Fees
Lennox Head Medical Centre - Fees
Lennox Head Medical Centre – Weekday Fee Schedule:
| Service | Practice fees | Gap | Medicare rebate | Concession | Gap | Medicare rebate |
| Brief Consultation less than 6 min | $50 | $29.95 | $20.05 | $42 | $21.95 | $20.05 |
| Standard Consultation | $98 | $54.10 | $43.90 | $83 | $39.10 | $43.90 |
| Longer Consultation 20-40 min | $180 | $95.10 | $84.90 | $153 | $68.10 | $84.90 |
| Extended Consultation | $226 | $100.90 | $125.10 | $193.20 | $68.10 | $125.10 |
Saturday & Out of Hours Fee Schedule:
| Service | Practice fees | Gap | Medicare rebate |
| Brief Consultation less than 6 min | $50 | $29.95 | $20.05 |
| Standard Consultation | $112 | $68.10 | $43.90 |
| Longer Consultation 20-40 min | $205 | $120.10 | $84.90 |
| Extended Consultation | $315 | $189.90 | $125.10 |
Epic Private Medical Centre - Fees
Epiq Private Medical Centre – Weekday Fee Schedule:
| Service | Practice fees | Gap | Medicare rebate | Concession | Gap | Medicare rebate |
| Brief Consultation less than 6 min | $50 | $29.95 | $20.05 | $42 | $21.95 | $20.05 |
| Standard Consultation | $98 | $54.10 | $43.90 | $83 | $39.10 | $43.90 |
| Longer Consultation 20-40 min | $180 | $95.10 | $84.90 | $153 | $68.10 | $84.90 |
| Extended Consultation | $226 | $100.90 | $125.10 | $193.20 | $68.10 | $125.10 |
Saturday & Out of Hours Fee Schedule:
| Service | Practice fees | Gap | Medicare rebate |
| Brief Consultation less than 6 min | $50 | $29.95 | $20.05 |
| Standard Consultation | $112 | $68.10 | $43.90 |
| Longer Consultation 20-40 min | $205 | $120.10 | $84.90 |
| Extended Consultation | $315 | $189.90 | $125.10 |